Description
Ingredients
Pasta (durum WHEAT semolina, WHEAT semolina) (65%), salt, potato starch, yeast extract, flavourings (contain CELERY), chicken (3%), chicken fat (2.5%), toasted onion powder, potassium chloride, sugar, palm oil, spices (CELERY seeds, turmeric, pepper), parsley, antioxidants (extracts of rosemary, alpha-tocopherol, ascorbyl palmitate). May contain milk, egg and mustard
Nutritional Information
Per 100g Prepared | Per 100ml Prepared | Per 100g Unprepared | Per Serving Prepared | %* per portion** | |
---|---|---|---|---|---|
Energy (kJ) | 78 kJ | 83 kJ | 1459 kJ | 187 kJ | 2% |
Energy (kcal) | 19 kcal | 20 kcal | 345 kcal | 45 kcal | 2% |
Fat (g) | <0.5 g | <0.5 g | 5.4 g | 0.7 g | 1% |
of which saturates (g) | <0.1 g | <0.1 g | 0.7 g | <0.1 g | 1% |
Carbohydrate (g) | 3.2 g | 3.3 g | 59 g | 7.4 g | 3% |
of which sugars (g) | <0.5 g | <0.5 g | 4.8 g | 0.6 g | 1% |
Fibre (g) | <0.5 g | <0.5 g | 2.1 g | <0.5 g | 0% |
Protein (g) | 0.8 g | 0.8 g | 14 g | 1.8 g | 4% |
Salt (g) | 0.5 g | 0.53 g | 9.2 g | 1.2 g | 20% |
Potassium (mg) | 63 mg | 67 mg | 151 mg | 8% | |
*% of Reference intake of an average adult (8400 kJ / 2000 kcal) | |||||
1 portion = 230 g. ( Pack contains 4 portions ) |
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.