Description
Ingredients
Carbonated Water, Sucrose, Glucose, Acid (Citric Acid), Taurine (0.4%), Flavourings, Acidity Regulator (Sodium Citrate), Preservatives (Potassium Sorbate, Sodium Benzoate), Caffeine (0.03%), Sweetener (Sucralose), Vitamins (B3, B5, B6, B12), Colours (E129, E102), Inositol
Nutritional Information
Per 100ml | Per 500ml (%*) | |
---|---|---|
Energy | 90kJ | 449kJ |
21kcal | 106kcal (5%) | |
Carbohydrate | 5.4g | 27g (10%) |
Of which sugars | 4.8g | 24g (27%) |
Salt | 0.08g | 0.39g (6%) |
Fat, saturates, protein - negligible amount | ||
Vitamins | (%**) | (%**) |
Niacin (Vit B3) | 4.5mg (28%) | 23mg (141%) |
Pantothenic Acid (Vit B5) | 1.7mg (28%) | 8.5mg (142%) |
Vitamin B6 | 0.4mg (28%) | 2.0mg (143%) |
Vitamin B12 | 0.7µg (28%) | 3.5µg (140%) |
*Reference intake of an average adult (8400kJ/2000kcal) | ||
** Daily Reference Intake |
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.