Description
Ingredients
Cereal Flours (53%) (Wheat, Oat, Rice), Chocolate and Hazelnut Flavoured Filling (Sugar, Vegetable Oils {Palm, Sunflower, Rapeseed}, Glucose Syrup, Chocolate (4%) {Sugar, Cocoa Mass}, Fat Reduced Cocoa Powder, Milk Whey Powder, Skimmed Milk Powder, Hazelnuts (1%), Emulsifier {Sunflower Lecithin}, Natural Flavouring), Sugar, Salt, Colours (Annatto Norbixin, Carotenes), Antioxidants (Ascorbyl Palmitate, Alpha Tocopherol), Vitamins: Riboflavin, Thiamin, Vitamin B6, Vitamin B12
Nutritional Information
/100g | %RI* | /30g | %RI* | |
---|---|---|---|---|
Energy | 1904kJ | 571kJ | ||
453kcal | 136kcal | 7% | ||
Fat | 15g | 4.5g | 6% | |
of which saturates | 3.8g | 1.1g | 6% | |
Carbohydrate | 71g | 21g | 8% | |
of which sugars | 26g | 7.8g | 9% | |
Fibre | 3.7g | 1.1g | ||
Protein | 6.6g | 2.0g | 4% | |
Salt | 0.94g | 0.28g | 5% | |
Vitamins: | ||||
Thiamin | 0.91mg | 83% | 0.27mg | 25% |
Riboflavin | 1.2mg | 86% | 0.36mg | 25% |
Vitamin B6 | 0.84mg | 60% | 0.25mg | 18% |
Vitamin B12 | 2.1µg | 84% | 0.63µg | 25% |
*Reference intake of an average adult (8400kJ/2000kcal) |
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.